Painted Glass Color Dome Light Bulbs (CHOOSE COLOR)
Painted Glass Color Dome Light Bulbs (CHOOSE COLOR)
Grand General parts. Select the required option using the manufacturer part numbers below.
Common specifications
- Features: Ridig loop/festoon bulb base
- Unit & Package: Sold by pair, carded for display
Available part numbers
| Part number | Option | Details |
|---|---|---|
| 86203 | green 561 | 561 Painted Glass Color Dome Light Bulb Bulb Color: Green Bulb: 12V |
| 86204 | purple 561 | 561 Painted Glass Color Dome Light Bulb Bulb Color: Purple Bulb: 12V |
| 79871 | blue 211-2, 12 | 211-2, 12 Painted Glass Color Dome Light Bulb Bulb Color: Blue Voltage: 12V |
| 79872 | clear 211-2, 12 | 211-2, 12 Painted Glass Color Dome Light Bulb Bulb Color: Clear Voltage: 12V |
| 79873 | green 211-2,12 | 211-2, 12 Painted Glass Color Dome Light Bulb Bulb Color: Green Voltage: 12V |
| 79880 | amber 211-2 | 211-2 Painted Glass Color Dome Light Bulb Bulb Color: Amber Voltage: 12V |
| 79881 | blue 211-2 | 211-2 Painted Glass Color Dome Light Bulb Bulb Color: Blue Voltage: 12V |
| 79883 | green 211-2 | 211-2 Painted Glass Color Dome Light Bulb Bulb Color: Green Voltage: 12V |
| 79884 | purple 211-2 | 211-2 Painted Glass Color Dome Light Bulb Bulb Color: Purple Voltage: 12V |
| 79885 | red 211-2 | 211-2 Painted Glass Color Dome Light Bulb Bulb Color: Red Voltage: 12V |
Important information
WARNING: This product can expose you to chemicals including Nickel (Metallic), Silica, Crystalline (airborne particles of respirable size), Lead and Lead Compounds, which are known to the State of California to cause cancer and Lead and Lead Compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov