#SP59-11006 KW Spring Eye Bushing Kit
SKU A-SP59-11006
Original price
$3,010.00 TWD
-
Original price
$3,010.00 TWD
Original price
$3,010.00 TWD
$3,010.00 TWD
-
$3,010.00 TWD
Current price
$3,010.00 TWD
Availability:
in stock
Spring Eye Bushing
- Warranty: U.S./Canada 3-Year; Export 1-Year
Fitment / Application
- Kenworth: C500B/550B,K100/300, T300/400/450/600/800/2000
- PACCAR: Bushing Only; Replaces Threaded Style Bushing B13-1000 & Pin B65-1008
- PACCAR: Pin Only; Replaces Threaded Style Bushing B13-1000 & Pin B65-1008
Features
- Quantity per vehicle: Varies
- Bushings supplied: SP1154M-04 SP11006-03
Kit Contents
- (1) Spring Eye Bushing (2) SP1154M-04 Polyurethane Shims (2) SP11006-03 Polyurethane Shims
Installation / Service Tools
- Install Tool: PT00-53000
OEM Cross-Reference Numbers
| Brand | Part Number | Application / Notes |
|---|---|---|
| Kenworth | B65-1006 | C500B/550B,K100/300, T300/400/450/600/800/2000 |
| Kenworth | B65-1017-001 | C500B/550B,K100/300, T300/400/450/600/800/2000 |
| PACCAR | B13-1000 | Near Cross; Bushing Only; Replaces Threaded Style Bushing B13-1000 & Pin B65-1008 |
| PACCAR | B65-1008 | Near Cross; Pin Only; Replaces Threaded Style Bushing B13-1000 & Pin B65-1008 |
Aftermarket Cross-References
| Brand | Part Number | Application / Notes |
|---|---|---|
| Automann | MTB178 | Near Cross; Bushing Only; Replaces Threaded Style Bushing MTB178 & Pin M5449 |
| Automann | MR836 | |
| Automann | MR836UB | |
| Automann | M5449 | Near Cross; Pin Only; Replaces Threaded Style Bushing MTB178 & Pin M5449 |
| Automann | MKS59836 | Near Cross; Threaded Bushing and Pin |
| Dayton Parts | 327-540 | Near Cross; Spring Pin; Replaces Threaded Style Bushing TB77 & Pin 327-540 |
| Dayton Parts | RB-295 | |
| Dayton Parts | TB77 | Near Cross; Bushing Only; Replaces Threaded Style Bushing TB77 & Pin 327-540 |
| Dyco | DT1473 | |
| Gaff | GAFF11753 | Exact Cross |
| RoadForce | RF271507554 |
Installation Instructions
(Click Here) Installation Instructions (PDF)
(Click Here) Installation Instructions (PDF)
Technical Documents
(Click Here) Technical Bulletin: Conversion Chart (PDF)
(Click Here) Kenworth & Peterbilt Parts Catalog (PDF)